Mercedes-Benz AMG GT 4-door Coupé - 63 AMG 585hp
2 ECUs found for this engine. Select an ECU to view available tuning services and pricing.
Mercedes-Benz AMG GT 4-door Coupé 63 AMG 585hp Engine Specifications
Mercedes-Benz AMG GT 4-door Coupé 63 AMG 585hp Stage 1 Chiptuning Results
| Variant | Original HP | Tuned HP | +HP | Original Nm | Tuned Nm | +Nm |
|---|---|---|---|---|---|---|
| 63 AMG 457hp | 457 | 510 | +53 | 600 | 650 | +50 |
| 63 AMG 476hp | 476 | 570 | +94 | 650 | 850 | +200 |
| 63 AMG 481hp | 481 | 530 | +49 | 630 | 660 | +30 |
| 63 AMG PPP 487hp | 487 | 510 | +23 | 600 | 650 | +50 |
| 63 AMG Edition 507 | 507 | 515 | +8 | 610 | 650 | +40 |
| 63 AMG Black Series 508hp | 508 | 530 | +22 | 630 | 660 | +30 |
| 63 AMG S 510hp | 510 | 570 | +60 | 700 | 850 | +150 |
| 63 AMG 510hp | 510 | 530 | +20 | 630 | 660 | +30 |
| 63 AMG 514hp | 514 | 530 | +16 | 630 | 660 | +30 |
| 63 AMG Black Series 517hp | 517 | 540 | +23 | 620 | 650 | +30 |
| 63 AMG 525hp | 525 | 555 | +30 | 630 | 660 | +30 |
| 63 AMG Bi-Turbo 525hp | 525 | 620 | +95 | 700 | 900 | +200 |
| 63 AMG V8 BiTurbo 537hp | 537 | 660 | +123 | 800 | 900 | +100 |
| 63 AMG 544hp | 544 | 620 | +76 | 800 | 1050 | +250 |
| 63 AMG Turbo 544hp | 544 | 590 | +46 | 800 | 900 | +100 |
| 63 AMG PPP 557hp | 557 | 620 | +63 | 720 | 900 | +180 |
| 63 AMG 557hp | 557 | 660 | +103 | 720 | 1100 | +380 |
| 63 AMG 558hp | 558 | 685 | +127 | 720 | 1100 | +380 |
| 63 AMG PPK 571hp | 571 | 620 | +49 | 800 | 1050 | +250 |
| 63 AMG 571hp | 571 | 660 | +89 | 760 | 1100 | +340 |
| 63 AMG V8 BiTurbo Pack Performance 571hp | 571 | 660 | +89 | 900 | 900 | +0 |
| 63 AMG 4.0 V8 Bi-Turbo 585hp | 585 | 650 | +65 | 800 | 850 | +50 |
| 63 AMG S 585hp | 585 | 660 | +75 | 800 | 1100 | +300 |
| 63 AMG 585hp | 585 | 660 | +75 | 850 | 1100 | +250 |
| 63 AMG V8 Turbo 585hp | 585 | 660 | +75 | 900 | 1050 | +150 |
| 63 AMG V8 BiTurbo 585hp | 585 | 660 | +75 | 900 | 900 | +0 |
| 63 AMG S 612hp | 612 | 690 | +78 | 900 | 950 | +50 |
| 63 AMG V8 Bi-Turbo 612hp | 612 | 690 | +78 | 850 | 950 | +100 |
| 63 AMG S 4.0 V8 Bi-Turbo 640hp | 640 | 680 | +40 | 900 | 1000 | +100 |
Mercedes-Benz AMG GT 4-door Coupé 63 AMG 585hp: Before this file is prepared
For the Mercedes-Benz AMG GT 4-door Coupé 63 AMG 585hp, the uploaded file is the final reference. We check whether it is original or already modified before preparing the order, and we contact you first if the read or selected service does not match the vehicle data.
- Upload a complete original ECU read from the tool you used, or a TCU read only when the selected service is gearbox tuning.
- Add the vehicle year, gearbox, read/write tool and any dashboard or diagnostic symptoms.
- Select only the services that match the actual vehicle hardware and intended legal use.
Other AMG GT 4-door Coupé Engines
Mercedes-Benz AMG GT 4-door Coupé 63 AMG 585hp Frequently Asked Questions
- What tuning services are available for the Mercedes-Benz AMG GT 4-door Coupé 63 AMG 585hp?
- WEREMAP offers 26 tuning services across 2 ECU variants for the Mercedes-Benz AMG GT 4-door Coupé 63 AMG 585hp.
- How much does ECU tuning cost for a Mercedes-Benz AMG GT 4-door Coupé?
- ECU tuning prices for the Mercedes-Benz AMG GT 4-door Coupé 63 AMG 585hp range from 24 to 180 credits, depending on the ECU variant and tuning service selected.
- What ECU does the Mercedes-Benz AMG GT 4-door Coupé 63 AMG 585hp use?
- The Mercedes-Benz AMG GT 4-door Coupé 63 AMG 585hp is available with the following ECU variants: Bosch MED17.7.5, Bosch MG1. WEREMAP provides professional tuning files for all of these.
Need This Tuning File?
Create an account, buy credits, and place your order. Most files delivered within 1 hour.
Create Free Account