Ford Explorer - 3.5L
2 ECUs found for this engine. Select an ECU to view available tuning services and pricing.
Ford Explorer 3.5L Engine Specifications
Ford Explorer 3.5L Stage 1 Chiptuning Results
| Variant | Original HP | Tuned HP | +HP | Original Nm | Tuned Nm | +Nm |
|---|---|---|---|---|---|---|
| 3.5 V6 265hp | 265 | 285 | +20 | 339 | 360 | +21 |
| 3.5 V6 282hp | 282 | 299 | +17 | 343 | 360 | +17 |
| 3.5 V6 285hp | 285 | 315 | +30 | 343 | 365 | +22 |
| 3.5 V6 287hp | 287 | 305 | +18 | 344 | 375 | +31 |
| 3.5T V6 Ecoboost 365hp | 365 | 400 | +35 | 569 | 610 | +41 |
| 3.5 Ecoboost 365hp | 365 | 400 | +35 | 569 | 600 | +31 |
| 3.5T V6 Ecoboost 370hp | 370 | 400 | +30 | 465 | 550 | +85 |
| 3.5T Ecoboost 375hp | 375 | 400 | +25 | 637 | 740 | +103 |
| 3.5T V6 Ecoboost 380hp | 380 | 400 | +20 | 637 | 670 | +33 |
| 3.5T V6 Ecoboost 400hp | 400 | 440 | +40 | 651 | 720 | +69 |
| 3.5T Ecoboost 400hp | 400 | 450 | +50 | 678 | 745 | +67 |
| 3.5T V6 Ecoboost 446hp | 446 | 480 | +34 | 692 | 760 | +68 |
| 3.5T Ecoboost Raptor 450hp | 450 | 500 | +50 | 691 | 830 | +139 |
| 3.5T Ecoboost 450hp | 450 | 490 | +40 | 691 | 760 | +69 |
Ford Explorer 3.5L: Before this file is prepared
For the Ford Explorer 3.5L, the uploaded file is the final reference. We check whether it is original or already modified before preparing the order, and we contact you first if the read or selected service does not match the vehicle data.
- Upload a complete original ECU read from the tool you used, or a TCU read only when the selected service is gearbox tuning.
- Add the vehicle year, gearbox, read/write tool and any dashboard or diagnostic symptoms.
- Select only the services that match the actual vehicle hardware and intended legal use.
Other Explorer Engines
Ford Explorer 3.5L Frequently Asked Questions
- What tuning services are available for the Ford Explorer 3.5L?
- WEREMAP offers 14 tuning services across 2 ECU variants for the Ford Explorer 3.5L.
- How much does ECU tuning cost for a Ford Explorer?
- ECU tuning prices for the Ford Explorer 3.5L range from 24 to 180 credits, depending on the ECU variant and tuning service selected.
- What ECU does the Ford Explorer 3.5L use?
- The Ford Explorer 3.5L is available with the following ECU variants: Siemens/Continental EMS24xx, Visteon EEC-VI. WEREMAP provides professional tuning files for all of these.
Need This Tuning File?
Create an account, buy credits, and place your order. Most files delivered within 1 hour.
Create Free Account